TOP VENDORS - DEAUVILLE August 2008
 
RankVendorsSoldTotal in €Average in €
1Etreham455 234 000 €116 311 €
2Mezeray284 125 000 €147 321 €
3Reboursi่re et de Montaigu273 784 000 €140 148 €
4Capucines323 582 000 €111 938 €
5Louvi่re142 760 000 €197 143 €
6Grandcamp181 983 000 €110 167 €
7Quesnay151 389 000 €92 600 €
8Newsells Park Stud81 370 000 €171 250 €
9Cadran131 190 000 €91 538 €
10Ballylinch Stud61 045 000 €348 333 €

Arqana October sales 2008

1Grandcamp34780 000 € 22 941 €
2Capucines20666 000 €33 300 €
3Fresnay-le-Buffard5483 000 €96 600 €
4Neustrian Associates15450 000 €30 000 €
5Reboursi่re et de Montaigu20431 000 €21 660 €
6Etreham17385 000 €22 647 €
7Louvi่re7373 000 €53 286 €
8M้zeray11326 000 €29 636 €
9Cadran14320 000 €22 357 €
10Petit Tellier15316 500 €21 100 €